New
2019 Volkswagen Amarok TDI550 Core 2H 4X4
2019 Volkswagen Amarok TDI550 Core 2H 4X4
2019 Volkswagen Amarok TDI550 Core 2H 4X4
2019 Volkswagen Amarok TDI550 Core 2H 4X4
2019 Volkswagen Amarok TDI550 Core 2H 4X4
2019 Volkswagen Amarok TDI550 Core 2H 4X4
2019 Volkswagen Amarok TDI550 Core 2H 4X4
2019 Volkswagen Amarok TDI550 Core 2H 4X4
2019 Volkswagen Amarok TDI550 Core 2H 4X4
2019 Volkswagen Amarok TDI550 Core 2H 4X4
2019 Volkswagen Amarok TDI550 Core 2H 4X4
2019 Volkswagen Amarok TDI550 Core 2H 4X4
2019 Volkswagen Amarok TDI550 Core 2H 4X4
2019 Volkswagen Amarok TDI550 Core 2H 4X4
2019 Volkswagen Amarok TDI550 Core 2H 4X4
2019 Volkswagen Amarok TDI550 Core 2H 4X4
2019 Volkswagen Amarok TDI550 Core 2H 4X4
2019 Volkswagen Amarok TDI550 Core 2H 4X4
2019 Volkswagen Amarok TDI550 Core 2H 4X4
2019 Volkswagen Amarok TDI550 Core 2H 4X4

2019 Volkswagen Amarok TDI550 Core 2H Auto 4MOTION Perm MY19 Dual Cab

$34,427

Drive Away
0 views
101,923 km
Automatic
Ute
2019 Volkswagen Amarok TDI550 Core 2H 4X4
2019 Volkswagen Amarok TDI550 Core 2H 4X4
2019 Volkswagen Amarok TDI550 Core 2H 4X4
2019 Volkswagen Amarok TDI550 Core 2H 4X4
2019 Volkswagen Amarok TDI550 Core 2H 4X4
2019 Volkswagen Amarok TDI550 Core 2H 4X4
2019 Volkswagen Amarok TDI550 Core 2H 4X4
2019 Volkswagen Amarok TDI550 Core 2H 4X4
2019 Volkswagen Amarok TDI550 Core 2H 4X4
2019 Volkswagen Amarok TDI550 Core 2H 4X4
2019 Volkswagen Amarok TDI550 Core 2H 4X4
2019 Volkswagen Amarok TDI550 Core 2H 4X4
2019 Volkswagen Amarok TDI550 Core 2H 4X4
2019 Volkswagen Amarok TDI550 Core 2H 4X4
2019 Volkswagen Amarok TDI550 Core 2H 4X4
2019 Volkswagen Amarok TDI550 Core 2H 4X4
2019 Volkswagen Amarok TDI550 Core 2H 4X4
2019 Volkswagen Amarok TDI550 Core 2H 4X4
2019 Volkswagen Amarok TDI550 Core 2H 4X4
2019 Volkswagen Amarok TDI550 Core 2H 4X4

Key information

2019 Volkswagen Amarok TDI550 Core 2H
Kilometres
101,923kms
Compliance year
2019
Build year
2018
Engine
2967 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
VWHUND
Rego Expiry
Expires on October 16, 2025
Stock no
RU1068
VIN
WV1ZZZ2HZKA016593

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Constant
Exterior colorGrey
Torque550 Nm
Cylinders6
GearboxAutomatic

Specifications

Engine power2967 cc
Fuel consumption9 L/100km
Fuel tank capacity80 L
Weight3080 kg
Length5264 mm
Height1834 mm
Width1954 mm

All Specifications

12V Socket(s) - Auxiliary
17" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Airbag - Driver
Airbag - Passenger
Airbags - Side for 1st Row Occupants (Front)
Air Conditioning
Disclaimer

Please confirm price, specifications and features with Western Mitsubishi. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 11931

Click to reveal phone number. Stock no: RU1068
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Western Mitsubishi. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Western Mitsubishi map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-4:30pm
  • Sun: 10:00am-4:00pm
Western MitsubishiMitsubishi Dealer in Ravenhall VIC. Dealer License: LMCT 11931. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio